On Target Pre Market LIVE Exit
Sim No-PDT ($30K)
$31,792.49
$0.00 +0.00% today
All-time: $1,792.49 (+5.97%) from $30,000.00
Equity Curve $31,792.49 hi · $31,792.49 lo
$31,792.49 $31,792.49 $31,792.49
Strategy vs Backtest
Expectancy
+0.59%
target 0.12%
Win Rate
30%
target 22.3%
Avg Winner
+3.36%
target +2.79%
Avg Loser
-0.60%
target -0.65%
Open Positions (0)
No open positions
Recent Closed
SymbolResultEntry → ExitP&L%
HUT STOP $71.37 → $71.20 -$71.40 -0.24%
IONQ TARGET $43.00 → $45.03 $1,414.91 +4.72%
AMD STALE $269.70 → $277.78 $889.16 +3.00%
MP STOP $61.04 → $60.89 -$75.27 -0.25%
LUNR STOP $25.48 → $25.33 -$174.90 -0.58%
LUNR STOP $25.39 → $25.21 -$212.58 -0.71%
OPEN STOP $5.12 → $5.06 -$303.24 -1.17%
OPEN STOP $5.22 → $5.17 -$287.35 -0.96%
AI MANUAL $9.33 → $9.55 $707.30 +2.36%
AI STOP $9.56 → $9.53 -$94.14 -0.31%
Recent Signals
SYMBOL PRICE MOM% TIME
HUT $71.39 ↑2.0% 3:32 PM
IONQ $44.53 ↑2.7% 11:27 AM
IONQ $43.91 ↑3.6% 11:15 AM
NET $197.41 ↑2.5% 10:58 AM
RKLB $80.61 ↑2.1% 10:57 AM
NET $197.38 ↑2.3% 10:56 AM
RKLB $80.67 ↑2.0% 10:55 AM
MP $61.08 ↑2.1% 10:53 AM
NET $197.50 ↑2.2% 10:53 AM
NET $197.85 ↑2.7% 10:52 AM
IONQ $43.00 ↑2.2% 10:51 AM
LUNR $25.50 ↑3.2% 10:51 AM
Safety Halts
No safety halts
Validation (30d)
Win Rate30.0%
Avg Win+3.36%
Avg Loss-0.60%
Expectancy+0.59%/trade
R:R+4.0% / 1.5×ATR
Cash
$31,792.49
0/3 pos
Trades
10
closed (30d)
S&P 500 $701.53 +0.06%
NASDAQ $639.99 +0.12%
DOW $485.72 -0.02%
RUSSELL $270.23 +0.29%